TOP 50 | CONTRIBUTOR NAME | COUNTRY | NUMBER OF DONATIONS | TOTAL AMOUNT |
---|---|---|---|---|
#1 | Head cathy | United States | 5 | $50.0 USD |
#2 | Joerg Sachs | Germany | 4 | €40.0 EUR |
#3 | Andreas Krieg | Germany | 3 | €36.0 EUR |
#4 | Jonathan Antill | United States | 3 | $20.0 USD |
#5 | Jorge Torresani | Canada | 3 | $18.0 CAD |
#6 | Elmer Sheafe | United States | 1 | $15.0 USD |
#7 | Peter SIMENC | France | 2 | $12.0 USD |
#8 | Flavio Lichtenstein | Brazil | 1 | $10.0 USD |
#9 | Matthias Jetleb | Canada | 1 | $10.0 USD |
#10 | Someone - | Germany | 1 | $10.0 USD |
#11 | Michael Wachtel | Germany | 1 | $10.0 USD |
#12 | Ole Riis | Denmark | 1 | $10.0 USD |
#13 | Paul Watts | Australia | 1 | $10.0 USD |
#14 | Michaela Trondl | Austria | 1 | €9.0 EUR |
#15 | Patai Attila | Hungary | 1 | $8.0 USD |
#16 | FREDERIC TONDELIER | France | 1 | €8.0 EUR |
#17 | Leon Arundell | Australia | 1 | $7.0 USD |
#18 | Franco Cazzaro | Italy | 1 | €7.0 EUR |
#19 | Dierk Wichmann | Germany | 1 | $5.0 USD |
#20 | Dean Isensee | United States | 1 | $5.0 USD |
#21 | Peter Waelchli | Switzerland | 1 | $5.0 USD |
#22 | jean michel | France | 1 | $5.0 USD |
#23 | Erwan Le Berre | France | 1 | €5.0 EUR |
#24 | Pierre ROLLAND | Madagascar | 1 | $5.0 USD |
#25 | Alexej Schwarz | Germany | 1 | $4.0 USD |
#26 | Keshav Bhatt | India | 1 | $4.0 USD |
#27 | RAFAEL FERNANDEZ | Spain | 1 | €4.0 EUR |
#28 | Giordano Nironi | Peru | 1 | $3.0 USD |
#29 | Van Eckes | United States | 1 | $2.0 USD |
#30 | Van Eckes | USA | 1 | $2.0 USD |
#31 | Evan Wilkerson | United States | 1 | $2.0 USD |
#32 | Chris Knight | United Kingdom | 1 | $1.26 USD |
#33 | Franz Gingl | Austria | 1 | €1.0 EUR |
#34 | Cedric Hicks | Australia | 1 | $1.0 USD |
Support Request: If you like my Linux Applications, then please support the developer. Your donations make me feel motivated to the open source work. Thankyou so much for your support!