TOP 50 | CONTRIBUTOR NAME | COUNTRY | NUMBER OF DONATIONS | TOTAL AMOUNT |
---|---|---|---|---|
#1 | Head cathy | United States | 5 | $50.0 USD |
#2 | Joerg Sachs | Germany | 4 | €40.0 EUR |
#3 | Andreas Krieg | Germany | 3 | €36.0 EUR |
#4 | Jonathan Antill | United States | 3 | $20.0 USD |
#5 | Harald Pannier | Germany | 2 | $20.0 USD |
#6 | Jorge Torresani | Canada | 3 | $18.0 CAD |
#7 | Albert Palaudaries | Spain | 1 | $18.0 USD |
#8 | Elmer Sheafe | United States | 1 | $15.0 USD |
#9 | Peter SIMENC | France | 2 | $12.0 USD |
#10 | Someone - | Germany | 1 | $10.0 USD |
#11 | Stephen Davis | United States | 1 | $10.0 USD |
#12 | Matthias Jetleb | Canada | 1 | $10.0 USD |
#13 | Klaus Dahner | Germany | 1 | $10.0 USD |
#14 | Scott Hill | USA | 1 | $10.0 USD |
#15 | Michael Wachtel | Germany | 1 | $10.0 USD |
#16 | Ole Riis | Denmark | 1 | $10.0 USD |
#17 | Jens Meier | Germany | 1 | €10.0 EUR |
#18 | Flavio Lichtenstein | Brazil | 1 | $10.0 USD |
#19 | Paul Watts | Australia | 1 | $10.0 USD |
#20 | Michaela Trondl | Austria | 1 | €9.0 EUR |
#21 | Patai Attila | Hungary | 1 | $8.0 USD |
#22 | FREDERIC TONDELIER | France | 1 | €8.0 EUR |
#23 | Leon Arundell | Australia | 1 | $7.0 USD |
#24 | Franco Cazzaro | Italy | 1 | €7.0 EUR |
#25 | Cedric Hicks | Australia | 2 | $6.0 USD |
#26 | Dierk Wichmann | Germany | 1 | $5.0 USD |
#27 | Pierre ROLLAND | Madagascar | 1 | $5.0 USD |
#28 | Erwan Le Berre | France | 1 | €5.0 EUR |
#29 | jean michel | France | 1 | $5.0 USD |
#30 | Peter Waelchli | Switzerland | 1 | $5.0 USD |
#31 | Dean Isensee | United States | 1 | $5.0 USD |
#32 | RAFAEL FERNANDEZ | Spain | 1 | €4.0 EUR |
#33 | Alexej Schwarz | Germany | 1 | $4.0 USD |
#34 | Keshav Bhatt | India | 1 | $4.0 USD |
#35 | Giordano Nironi | Peru | 1 | $3.0 USD |
#36 | Evan Wilkerson | United States | 1 | $2.0 USD |
#37 | Van Eckes | United States | 1 | $2.0 USD |
#38 | Van Eckes | USA | 1 | $2.0 USD |
#39 | Chris Knight | United Kingdom | 1 | $1.26 USD |
#40 | Franz Gingl | Austria | 1 | €1.0 EUR |
Support Request: If you like my Desktop Applications, then please support the developer. Your donations make me feel motivated to the open source work. Thankyou so much for your support!